CIS 2010 | Introduction to Information Systems Prerequisite: None |
---|---|
Credit Hours | 3.0 |
Description | This course provides an introduction to the role of information systems technology and applications in organizations and professional settings. Students explore the issues associated with developing and managing information systems resources, aligning systems with business processes, utilizing communications networks, devising and applying analytics, and securing systems and data. Course participants examine the practices of companies and identify strategies that can be deployed to gain advantage in diverse settings. |
CIS 3001 | Managing Information Technology Projects |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010, (CIS 3260 with B- or better) or permission of the instructor, 2.5 GSU GPA |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course builds upon the student’s foundation of programming principles through the introduction of application programming. Major areas covered include operating system dependent versus operating system independent, Internet, phone, or web service applications. Focus is on object-oriented programming as it relates to embedded or service-based applications, as well as on best coding practices. Students implement applets and develop a working prototype of Internet programs. The specific language will be noted in the course listing for each semester. |
CIS 3260 | Introduction to Programming |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010 and 2.5 GSU GPA |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course provides an introduction to programming using a contemporary object-oriented language. Emphasis is placed upon the development of correct, efficient programs that are easy to maintain. Topics include problem analysis, program design, documentation, testing and debugging. Basic features of the programming language are covered. The specific language will be noted in the course listing for each semester. |
CIS 3270 | Application Programming |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 3260 (with B- or better) |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course builds upon the student’s foundation of programming principles through the introduction of application programming. Major areas covered include operating system dependent versus operating system independent, Internet, phone, or web service applications. Focus is on object-oriented programming as it relates to embedded or service-based applications, as well as on best coding practices. Students implement applets and develop a working prototype of Internet programs. The specific language will be noted in the course listing for each semester. |
CIS 3300 | Systems Analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010, CIS 3260 (with B- or better) or permission of instructor, 2.5 GSU GPA |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course provides an introduction to the analysis and logical design of computer based information systems. Emphasis is placed upon the development of requirements specifications that serve the business needs of the organization and provide the necessary base for subsequent systems development. Both data oriented and process oriented approaches are covered. |
CIS 3310 | Systems Design |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 3300 and CIS 3270 or CIS 3215 and BCOM 3950 |
Description | This course builds upon the skills and knowledge developed in CIS 3300. Emphasis is placed upon the design and development of information systems, including the software and databases that are needed to support the business needs of the organization. Object oriented design and the transition to object oriented programming are covered. These methods are discussed in the context of managing a systems development project, including issues such as project estimation and project management techniques, software quality assurance, and configuration management. |
CIS 3320 | Telecommunications for Business |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course introduces the subject of computer networks and the use of computer networks in business applications. Topics covered include client server networks, network hardware and software, distributed computing, key issues in network management, and the fundamentals of data communications. |
CIS 3730 | Database Management Systems |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010; (CIS 3260 with B- or better) or permission of the instructor) and MGS 3100. 2.5 GSU GPA |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course provides an introduction to the management of database systems. Major emphasis is placed on understanding the various database management functions and providing database support for the organization. Topics include types of data models and database management systems, data definition and manipulation, administration of database systems, and the management of databases, including database security, error recovery, concurrency control, and distributed database systems. |
CIS 4000 | Introduction to Computer Forensics |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course introduces students to the collection, preservation, presentation and preparation of computer based evidence for the purposes of criminal law enforcement or civil litigation. These activities define the central roles of computer forensic practitioners involved in investigating computer crime scenes and torts involving computers. Students will be prepared to assist in the formulation and implementation of organizational computer forensics preparedness policies, to determine the necessity for forensic procedures, extend governance processes to allow for proper future forensic investigations, and to be contributing members of computer forensics investigation teams. |
CIS 4002 | Financial Technologies |
---|---|
Credit Hours | 3.0 |
Prerequisites | None |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | Cross-Listing: NEX 4002. This course examines the information and communications |
CIS 4120 | Defining and Innovating Business Processes |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010 and CIS 3260 with B- or better or permission of the instructor; 2.5 GPA |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | CIS 4120 examines how an organization’s business processes and the services they provide can be improved, innovated and enabled by information technology. The course begins by defining business services, their associated processes and metrics, and then proceeds to how processes are discovered and modeled for purposes of improvement, innovation and IT-enablement using a standardized modeling approach (BPMN). Additional topics include business rules and object models. The course finishes with an examination of problems related to organizational implementation. As part of the course, students work on a real-world, process-related project to identify and model a business process, assess improvement and innovation potential, and to propose improvements to these processes. |
CIS 4140 | Implementing IT-Enabled Business Processes |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 4120 and CIS 3730 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | The three objectives of this course are for students to: (1) implement a business process directly from a business process model using professional business process management software suite (BPMS); (2) develop and deploy the associated process interfaces with users, object model and application software (where required) and; (3) develop the knowledge and skills necessary to initially implement, then continuously evaluate, manage and improve the resulting business process. |
CIS 4150 | Apprenticeship in Cybersecurity for FinTech |
---|---|
Credit Hours | 1.0 - 6.0 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | Prerequisites:Departmental Approval Required. Understanding, assessing and managing Cybersecurity in FinTech organizations is critical for the viability and success of FinTech organizations. The course is designed to prepare you for the workforce through a collaborative training program between (i) the Robinson College of Business Career Advancement Center, (ii) an academic unit and (iii) a Potential Employer/Project Funder/Project Initiator. You will acquire skills, competencies, understanding and work experience beyond you could gain otherwise. The course covers interviewing and job preparation skills, soft skills, oral and written skills, technical skills reinforcement, apprenticeship and presentation skills. |
CIS 4190 | Digital Business Transformation |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010 |
Description | Recent advances in computers, information and communication technologies have created new global electronic trading and communication infrastructure that affects organizational strategies, market structures, and industrial organization around the world. Managers need deep understanding of twenty-first century business models and how to align new technology with changing business processes and new ways of organizing businesses in the digital age. This course provides a managerial understanding of applications, emerging technologies, skills sets, business concepts, and strategic opportunities that organizations need to master in order to plan, manage, and lead companies through the process of digital business transformation. |
CIS 4300 | Software Quality |
---|---|
Credit Hours | 3.0 |
Description | The course covers methods and tools to manage software quality assurance at various levels of an information system, including at the module, subsystem, and system levels. The principles of software development and management are presented with special emphasis on the processes and activities of quality assurance. State of the art tools and techniques including development process modeling, manual and computer-assisted reviews, and estimating the value of new processes. In addition, the role of standards, policies, and procedures are discussed. The course will prepare students to methodically develop software quality-assurance programs. This course provides practical knowledge of a variety of quality assurance techniques, and an understanding of some of the tradeoffs between techniques. |
CIS 4320 | Advances in Networking |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 3320 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course builds upon the skills and knowledge developed in CIS 3320. Emphasis is placed on the high speed computer and telecommunications networks. The course includes both wire line and wireless technologies for designing, implementing, managing, and using broadband networks. Major topics include communications media, switching, and networking requirements of broadband networks, design of broadband networks, regulatory and management issues, and application of broadband networks. |
CIS 4350 | Technology for Entrepreneurs |
---|---|
Credit Hours | 3.0 |
Prerequisites | Must meet RCB Area-F prerequisites (or BUSA 3090 and ENI 3101 for non-BBA majors) |
Description | Advances in information and communication technology and the proliferation of business support services available online (âin the cloudâ), are reshaping the entrepreneurial landscape. Technology is enabling entrepreneurs to reach new customers, manage their operations, and offer products and services that previously required long lead-times and significant start-up capital. These digital tools are increasing entrepreneursâ ability to experiment, quickly test new ideas, and adapt their business to changing market forces. Entrepreneurs must be able to leverage these digital tools in a way that can make their businesses stand out from other firms, all of which have access to these same tools. This class teaches how to use these technologies to effectively start and manage a business. |
CIS 4389 | Directed Readings in Information Systems |
---|---|
Credit Hours | 1.0 - 3.0 |
Prerequisites | Consent of instructor |
Requirements | Must meet RCB upper division course requirements and 45 semester hours.This course may include a Signature Experience component |
Description |
CIS 4394 | AI for Decision Making |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 4290 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | Artificial Intelligence (AI) is inspired by human intelligence, made powerful by data generated by humans and artifacts, and is most useful when it positively affects the human experience. This course provides an introduction to harnessing the power of AI so that it is beneficial to decision makers in organizations. It will cover a number of topics including agency and initiative, AI and ethics, bias and transparency, confidence and errors, human augmentation and amplification, trust and explainability, mixed-initiative systems, and programming by example.These topics will be explored via projects in dialog and speech-controlled systems, speech recognition, computer vision, data science, recommender systems, text summarization, learning science, UI personalization and visualization. |
CIS 4620 | Management of Information Services |
---|---|
Credit Hours | 3.0 |
Prerequisites | None |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course addresses the many management issues unique to the information services function within organizations. Coverage includes information systems planning, managing the information system infrastructure, justifying the information technology investments, the costing of services and networks, evaluating information system performance, alternative information system delivery modes, managing distributed and end user computing project and operations management, systems security, and the management of information system professionals.. |
CIS 4680 | Intro to Security |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010, CIS 3260 (with B- or better) and instructor consent |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course is designed to develop knowledge and skills for security of information and information systems within organizations. It focuses on concepts and methods associated with security across several systems platforms, including internal and Internet facing networks. The course overviews critical infrastructure concepts as well as techniques for assessing risk associated with accidental and intentional breaches of security. It introduces the associated issues of ethical uses of information and privacy considerations. |
CIS 4688 | Protecting Business Systems and Networks |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010 and CIS 3260 (With B- or better) |
Requirements | Must meet RCB upper division course requirements and 45 |
Description | This course focuses on three specific aspects of data communication, storage and processing systems: 1) the technological underpinnings of data transmission over computer networks; 2) the known approaches to compromise and/or damage the networks; and 3) skills and methods necessary to prevent, detect and recover from network-based attacks. This course presents both theory and practice of network attack and defense, and discusses contemporary tools, techniques and methodologies of attackers and defenders alike. |
CIS 4690 | Information and Information Systems Security Risk Management |
---|---|
Credit Hours | 3.0 |
Prerequisites | None |
Corequisites | CIS 4688 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | Crosslisting: NEX 4104 |
CIS 4700 | Computer Information Systems |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 3001 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course focuses on advanced IT project management concepts, with particular emphasis on managing vendors, contracts, and IT project risk. The special management challenges associated with outsourced and off-shored projects are examined, along with the specific skills required to successfully manage these types of projects. Coverage will include contract law and the different contract options available, as well as the portfolio of control mechanisms that can be employed to help manage such projects. Concepts and techniques for controlling software projects and dealing with schedule and other project risks will be introduced, including Monte Carlo analysis, Earned Value Analysis, and a variety of risk assessment tools and risk mitigation approaches. |
CIS 4730 | Unstructured Data Management |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 3730 |
Description | CSPs: 1, 2, 3, 4, 5, 6, 7, 8. This course addresses the unstructured data management |
CIS 4850 | Cloud Computing & Application Development |
---|---|
Credit Hours | 3.0 |
Prerequisites | Varies depending on topic |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course introduces students to the design, architecture and development of cloud based computer applications. Students will learn various cloud computing platforms, services and technologies for developing applications. Students will analyze business problems, formulate cloud based solutions to the problems, implement the solutions as cloud based applications, and integrate the applications into the organizationâs enterprise systems. In addition, students will practice the management of the development life-cycle of cloud based applications. |
CIS 4920 | Data Programming |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 2010,CIS 3260 (With B- or better) or permission of instructor |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | This course builds upon the studentâs foundation of programming principles through the introduction of a programming language such as Python. It covers (1) Basics of Python and Object oriented programming,(2) Advanced concepts in Python, object oriented programming and GUI development, and (3) the use of Python libraries for data analysis. |
CIS 4930 | Big Data Analytics |
---|---|
Credit Hours | 3.0 |
Prerequisites | CIS 4730 |
Requirements | Must meet RCB upper division course requirements and 45 semester hours |
Description | The âBig Dataâ revolution is underway. Technology advancements now allow companies to capture and store large amount of data (or facts) in databases and |
CIS 4970 | Field Study in Computer Information Systems |
---|---|
Credit Hours | 3.0 |
Requirements | Must meet RCB upper division course requirements, 45 semester hours, 12 hours upper division CIS courses, and departmental approval |
Description | This course is designed to provide the senior level student an opportunity to assist with the planning and implementation of computing technologies in an approved on campus site. Students may perform information systems trainer/ consultant and/or end user support duties. Students will meet periodically with a mentoring instructor to discuss problems and issues relevant to the area of implementing computer information systems. Compensation may or may not be granted for the internship/practicum. This course is one of two alternatives for students pursuing a BBA degree in CIS. This course may include a Signature Experience component. |
CIS 4980 | System Development Projects |
---|---|
Credit Hours | 3.0 |
Description | PREREQUISITES: CIS 3001, CIS 3260 (with B- or better), CIS 3300 and CIS 3730, GSU GPA 2.5, and 15 semester hours of CIS 3000/4000-level courses. REQUIREMENTS: Must meet RCB upper division course requirements and 45 semester hours. This course satisfies critical thinking through writing requirements. This course provides the student with an opportunity to apply the knowledge and skills acquired in the core courses to larger and more complex problems and to gain experience in working as part of a team. This course is available only to BBA CIS majors at Georgia State University. It may require students to meet with clients during normal business hours. This course is one of two alternatives for students pursuing a BBA degree in Computer Information Systems.This course may include a Signature Experience component. |