STAT 8090 | Applied Multivariate Statistics |
---|---|
Credit Hours | 3.0 |
Prerequisites | consent of the instructor |
Description | Matrix algebra, Multivariate normal distributions, discriminant analysis, canonical correlations, and Multivariate analysis of variance. |
STAT 8310 | Bayesian Data Analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 (Mathematical Statistics II) or equivalent, and R programming |
Description | This course will cover the topics in the theory and practice of Bayesian statistical inference, ranging from a review of fundamentals to questions of current research interest. Motivation for the Bayesian approach. Bayesian computation, Monte Carlo methods, asymptotics. Model checking and comparison. A selection of examples and issues in modeling and data analysis. Discussion of advantages and difficulties of the Bayesian approach. This course will be computationally intensive through analysis of data sets using the R statistical computing language. |
STAT 8440 | Survival Analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Topics included are survival function, hazard function, right censoring, nonparametric methods for comparing two survival distributions, parametric and nonparametric regression methods with survival data. |
STAT 8540 | Advanced Methodologies in Biostatistics |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 6752 |
Description | Topics included are clinical trials, longitudinal data analysis, Bayesian method, and diagnosis. |
STAT 8550 | Applied functional data analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752 or MATH 6752 |
Description | Functional data arises in many scientific areas. With an increasing number of cases, the collected data are curves or functions. This course introduces basic concepts and methods of functional data analysis. Topics include: functional data representation, smoothing methods, exploration of functional data, registration of functional data, functional principal component analysis, canonical correlation and discriminant analysis, functional linear models. |
STAT 8561 | Linear Statistical Analysis I |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4751/6751 and MATH 4752/6752 |
Description | Topics included are statistical inference, Multivariate normal distribution, distribution of quadratic forms, linear models, regression models and experimental design models. |
STAT 8562 | Linear Statistical Analysis II |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Topics included are statistical inference, Multivariate normal distribution, distribution of quadratic forms, linear models, regression models and experimental design models. |
STAT 8581 | Statistical Theory I |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4662 or MATH 6662 |
Description | The course is primarily on the theory of statistical estimation. Topics included are method of moments, least squares, maximum likelihood, minimum variance unbiased estimation, the sufficiency and completeness of statistics, Fisher information and Cramer-Rao bounds, statistical decision theory, and Bayes decision rules. |
STAT 8582 | Statistical Theory II |
---|---|
Credit Hours | 3.0 |
Prerequisites | STAT 8581 |
Description | Classical and modern statistics, probability, decision theory, estimation theory, testing hypotheses, confidence intervals, large sample theory, and sequential analysis. |
STAT 8600 | Probability Theory |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Random variables and expectations, distribution and characteristic functions, laws of large numbers and central limit theorem, conditional probability, and expectation. |
STAT 8610 | Time Series Analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Introduction to stationary stochastic processes, spectral representations; Box-Jenkins time series models; forecasting methods. Applications include use of a statistical computer package. |
STAT 8630 | Experimental Designs |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Analysis of randomized and incomplete block designs; factorial and nested designs using fixed, random, and mixed effects models. Applications include use of a statistical computer package. |
STAT 8670 | Computational Methods in Statistics |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752, and the ability to program in a high-level language |
Description | Topics included are optimization, numerical integration, bootstrapping, cross-validation and Jackknife, density estimation, smoothing, and use of the statistical computer package of S-plus/R. |
STAT 8674 | Monte Carlo Methods |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 6752 with grade of C or higher |
Description | Topics included are the Monte Carlo method for integration, Metropolis-Hastings algorithms, the Gibbs sampler and other Markov chain-based methods, importance sampling, simulated tempering, perfect sampling, and other related subjects. Some applications will be illustrated by real examples. Applications include use of a statistical computer package. |
STAT 8678 | SAS Programming and Data Analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4544, MATH 6544, or equivalent |
Description | This course covers programming using the SAS statistical software package, and it provides an introduction to data analysis stressing the implementation using SAS. Topics include two main parts: 1) SAS programming: data management and manipulation, basic procedures, macro programming; 2) data analysis: descriptive statistical analysis, one- and two-sample inference, basic categorical data analysis, regression analysis, and other selected topics. |
STAT 8680 | Applied Nonparametric Methods |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Three lecture hours a week. Nonparametric testing and estimation procedures are introduced. Topics include rank methods for one sample and two sample problems, rank tests for one-way layouts, linear regression and independence problems, robust estimates, goodness-of-fit test, U-statistics, recent developments in nonparametric statistics. |
STAT 8690 | Topics in Statistics |
---|---|
Credit Hours | 3.0 |
Description | May be repeated for credit if topics vary. |
STAT 8691 | Graduate Research in Statistics |
---|---|
Credit Hours | 1.0 - 15.0 |
Description | May be repeated for credit. |
STAT 8692 | Graduate Laboratory in Statistics |
---|---|
Credit Hours | 1.0 - 15.0 |
Description | May be repeated for credit. |
STAT 8693 | Statistical Internship |
---|---|
Credit Hours | 1.0 - 3.0 |
Prerequisites | Consent of instructor |
Description | This course involves supervised, off-campus experience in a field in which statistical science plays an important role. |
STAT 8694 | Topics in Biostatistics |
---|---|
Credit Hours | 3.0 |
Prerequisites | Consent of instructor |
Description | This course involves opportunity to study new research topics. Students will develop advanced statistical skills in the frontier of biostatistics. |
STAT 8700 | Categorical Data Analysis |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752 or MATH 6752 |
Description | Analysis of Multinomial Data and Contingency tables, loglinear model for count data, model selection procedures; applications include use of statistical software packages, like SAS and S+. |
STAT 8760 | Sample Surveys |
---|---|
Credit Hours | 3.0 |
Prerequisites | MATH 4752/6752 |
Description | Sampling from finite populations; random, stratified, cluster, and systematic sampling; estimation of means and variances; and ratio and regression sampling. |
STAT 8800 | Statistical Consulting I |
---|---|
Credit Hours | 1.0 |
Prerequisites | graduate students who have taken at least one-year courses in statistics |
Description | The objectives of Statistical Consulting Practicum are for students to develop skills needed by a successful statistical consultant, such as the effective collaboration skills with researchers in other disciplines, the communication skills, both written and verbal. In the orientation phase, a number of lectures will cover topics on consulting philosophy, effective problem identification, consulting session management and positive interaction with clients. In the practicum phase, students will be exposed to realistic statistical and scientific problems. |
STAT 8801 | Statistical Consulting II |
---|---|
Credit Hours | 1.0 |
Prerequisites | STAT 8800 or instructor's approval |
Description | The objectives of Statistical Consulting Practicum are for students to develop skills needed by a successful statistical consultant, such as the effective collaboration skills with researchers in other disciplines, the communication skills, both written and verbal. In the practicum phase, students will be exposed to more realistic statistical and scientific problems. |
STAT 8820 | Research |
---|---|
Credit Hours | 3.0 |
Prerequisites | consent of instructor and chair of department |
Description | Directed research leading to a research paper in statistics or analysis of a statistical problem. This course is intended to satisfy the requirement for a research paper or a written report of a laboratory experience for the non-thesis option. |
STAT 8900 | Colloquium |
---|---|
Credit Hours | 1.0 |
Description | The course is to serve the need of graduate students who are ready to start research work. It provides students the opportunity to see a wide range of topics that are currently being studied by statisticians. It also helps students to learn the important elements of a successful professional talk and to develop skills of professional communication and presentation. |
STAT 8950 | Directed Research in Statistics |
---|---|
Credit Hours | 1.0 - 15.0 |
Prerequisites | consent of the instructor |
Description |
STAT 8999 | Thesis Research |
---|---|
Credit Hours | 1.0 - 18.0 |
Prerequisites | thesis option |
Description |
STAT 9999 | Dissertation Research |
---|---|
Credit Hours | 1.0 - 18.0 |
Prerequisites | consent of instructor |
Description | octoral Dissertation Research. |